
NBA’de normal sezon bitti ve play-offta eleşen takımlar belli oldu. Eşleşmelere ve normal sezonun son puan durumuna haberimizin devamından ulaşabilirisiniz.
Doğu Konferansı
Cleveland vs. Detroit
Boston vs. Chicago
Orlando vs. Philadelphia
Atlanta vs. Miami
Batı Konferansı
L.A. Lakers vs. Utah
Denver vs. New Orleans
San Antonio vs. Dallas
Portland vs. Houston
|
created: Thursday April 16, 4:59 AM
2008-2009 SEZON SONU SIRALAMASI |
||||||||||
| Doğu Konferansı | ||||||||||
| Doğu | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Cleveland | 66 | 16 | 0.805 | 0.0 | 40-12 | 13-3 | 39-2 | 27-14 | 7-3 | L 1 |
| Boston | 62 | 20 | 0.756 | 4.0 | 41-11 | 15-1 | 35-6 | 27-14 | 8-2 | W 2 |
| Orlando | 59 | 23 | 0.720 | 7.0 | 37-15 | 14-2 | 32-9 | 27-14 | 5-5 | W 1 |
| Atlanta | 47 | 35 | 0.573 | 19.0 | 30-22 | 11-5 | 31-10 | 16-25 | 5-5 | L 1 |
| Miami | 43 | 39 | 0.524 | 23.0 | 28-24 | 9-7 | 28-13 | 15-26 | 5-5 | W 1 |
| Philadelphia | 41 | 41 | 0.500 | 25.0 | 25-27 | 6-10 | 24-17 | 17-24 | 4-6 | W 1 |
| Chicago | 41 | 41 | 0.500 | 25.0 | 24-28 | 9-7 | 28-13 | 13-28 | 7-3 | L 1 |
| Detroit | 39 | 43 | 0.476 | 27.0 | 26-26 | 7-9 | 21-20 | 18-23 | 4-6 | L 3 |
| Indiana | 36 | 46 | 0.439 | 30.0 | 23-29 | 7-9 | 25-16 | 11-30 | 6-4 | W 1 |
| Charlotte | 35 | 47 | 0.427 | 31.0 | 20-32 | 5-11 | 23-18 | 12-29 | 3-7 | L 4 |
| New Jersey | 34 | 48 | 0.415 | 32.0 | 23-29 | 8-8 | 19-22 | 15-26 | 4-6 | L 1 |
| Milwaukee | 34 | 48 | 0.415 | 32.0 | 21-31 | 4-12 | 22-19 | 12-29 | 3-7 | L 1 |
| Toronto | 33 | 49 | 0.402 | 33.0 | 22-30 | 6-10 | 18-23 | 15-26 | 6-4 | W 3 |
| New York | 32 | 50 | 0.390 | 34.0 | 20-32 | 5-11 | 20-21 | 12-29 | 3-7 | W 1 |
| Washington | 19 | 63 | 0.232 | 47.0 | 10-42 | 1-15 | 13-28 | 6-35 | 3-7 | L 2 |
| Batı Konferansı | ||||||||||
| Batı | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| L.A. Lakers | 65 | 17 | 0.793 | 0.0 | 44-8 | 14-2 | 36-5 | 29-12 | 7-3 | W 2 |
| Denver | 54 | 28 | 0.659 | 11.0 | 35-17 | 12-4 | 33-8 | 21-20 | 8-2 | L 1 |
| San Antonio | 54 | 28 | 0.659 | 11.0 | 36-16 | 10-6 | 28-13 | 26-15 | 6-4 | W 4 |
| Portland | 54 | 28 | 0.659 | 11.0 | 32-20 | 11-5 | 34-7 | 20-21 | 9-1 | W 6 |
| Houston | 53 | 29 | 0.646 | 12.0 | 35-17 | 9-7 | 33-8 | 20-21 | 6-4 | L 1 |
| Dallas | 50 | 32 | 0.610 | 15.0 | 29-23 | 7-9 | 32-9 | 18-23 | 7-3 | W 2 |
| New Orleans | 49 | 33 | 0.598 | 16.0 | 30-22 | 9-7 | 28-13 | 21-20 | 4-6 | L 2 |
| Utah | 48 | 34 | 0.585 | 17.0 | 33-19 | 10-6 | 33-8 | 15-26 | 3-7 | L 1 |
| Phoenix | 46 | 36 | 0.561 | 19.0 | 30-22 | 11-5 | 28-13 | 18-23 | 6-4 | W 3 |
| Golden State | 29 | 53 | 0.354 | 36.0 | 18-34 | 6-10 | 21-20 | 8-33 | 4-6 | L 2 |
| Minnesota | 24 | 58 | 0.293 | 41.0 | 13-39 | 3-13 | 11-30 | 13-28 | 4-6 | L 3 |
| Memphis | 24 | 58 | 0.293 | 41.0 | 14-38 | 5-11 | 16-25 | 8-33 | 6-4 | W 1 |
| Oklahoma City | 23 | 59 | 0.280 | 42.0 | 15-37 | 4-12 | 15-26 | 8-33 | 3-7 | W 1 |
| L.A. Clippers | 19 | 63 | 0.232 | 46.0 | 10-42 | 2-14 | 11-30 | 8-33 | 1-9 | L 3 |
| Sacramento | 17 | 65 | 0.207 | 48.0 | 16-36 | 7-9 | 11-30 | 6-35 | 1-9 | W 1 |








